Details
![]() |
$699,900
2230 CLARKE LANDING DR UNINCORPORATED, 38016
Marx and Bensdorf R E and Inv Co Description: |
| MLS Number: 3193475 | Annual City Tax: 0 | Annual County Tax: 8319 |
| Bedrooms: 4 | Bedrooms Downstairs: 1 | Baths: 4.5 |
| Full Baths: 4 | Half Baths: 1 | Master Bedroom: 18x16 |
| Bedroom 2: 22x17 | Bedroom 3: 14x14 | Bedroom 4: 17x12 |
| Den/Great Room: 0x0 | Dining Room: 17x13 | Keeping/Hearth Room: 17x15 |
| Kitchen: 17x15 | Acreage: 4.0 | City: UNINCORPORATED |
| Class: Residental | County: SHELBY | Listing Office Name: Marx and Bensdorf R E and Inv Co |
| Listing Office Phone: 901-682-1868 | Living Room: 20x17 | Lot Size: 885575 SF |
| MLS Area: Fisherville - West | Parking: More than 3 covered spaces,Garage Door Openers(s),Side - Load Garage | Play/Bonus Room: 24x24 |
| Rooms: 11 | Square Feet: 5500-5999 | Type: General Residential |
| Year Built: 2001 | Zip Code: 38016 |


































